Token Supply & Distribution
Category | Allocation (%) | Allocation ($INJX) | Vesting Schedule |
Team & Advisors | 15% | 105M | 6 months cliff, 18 months linear vesting. |
Staking Rewards | 10% | 70M | 18 months linear vesting. |
Seed Round | 5% | 35M | 10% at TGE, 16 months linear vesting. |
Private Sale | 15% | 105M | 10% at TGE, 16 months linear vesting. |
Public Sale | 5% | 20.52M | 15% at TGE, 6 months linear vesting. |
Floating Liquidity | 15% | 105M | 5% at TGE, 18 months linear vesting. |
Community incentive | 15% | 105M | 5% at TGE, 1 month cliff, 12 months linear vesting. |
Foundation & Ecosystem Fund | 20% | 140M | 6 months cliff, 18 months linear vesting. |
Last updated